PRECISION 0.01 degree THERMOMETER
Model: TM-917HA 高精度溫度計
產品概述
Technical Specifications:
– Display:
– Type: Super large LCD
– Size: 62 mm x 34 mm
-Digit Size: 13 mm (0.5 inch)
– Measurement Functions:
– Probe Types:
– Platinum PT 100 ohm (0.00385 alpha coefficient, meets DIN IEC 751)
– Thermocouple types K, J, T, E, R
– Temperature Range and Resolution:
– Platinum PT 100 ohm:
– 0.01℃: -199.99 to 199.99℃
– 0.1℃: 200.0 to 850.0℃
– 0.02℉: -199.99 to 392.00℉
– 0.2℉: 392.0 to 1562.0℉
– Thermocouple type K:
– 0.01℃: -100.00 to 100.00℃
– 0.1℃: 100.0 to 1370.0℃
– 0.02℉: -148.00 to 212.00℉
– 0.2℉: 212.0 to 2498.0℉
– Thermocouple type J:
– 0.01℃: -90.00 to 100.00℃
– 0.1℃: 100.0 to 900.0℃
– 0.02℉: -130.00 to 212.00℉
– 0.2℉: 212.0 to 1652.0℉
– Thermocouple type T:
– 0.01℃: -100.00 to 100.00℃
– 0.1℃: 100.0 to 400.0℃
– 0.02℉: -148.00 to 212.00℉
– 0.2℉: 212.0 to 752.0℉
– Thermocouple type E:
– 0.01℃: -80.00 to 90.00℃
– 0.1℃: 90.0 to 779.9℃
– 0.02℉: -112.00 to 194.00℉
– 0.2℉: 194.0 to 1435.8℉
– Thermocouple type R:
– 0.1℃: 0 to 600.0℃
– 1℃: 600 to 1770℃
– 0.2℉: 32.0 to 112.0℉
– 1℉: 112 to 3218℉
– General Specifications:
– Sampling Time: Approx. 0.4 second
– Power Supply: Heavy duty or alkaline type, DC 9V battery (006P, MN1604, PP3) or equivalent
– Power Consumption: Approx. DC 15 mA
– Operating Environment:
– Temperature: 0 to 50℃ (32 to 122℉)
– Humidity: Less than 80% RH
– Dimensions: 185 x 78 x 38 mm (7.1 x 3.1 x 1.5 inch)
– Weight: 285 g (0.62 lb)






Reviews
There are no reviews yet.