B-530 Humidity Sensor
濕度探頭

Humidity Sensor B-530 (option) Specifications
| Item | Description | |
| Allowable temperature range | -25 to 80℃ | |
| Allowable humidity range | 0 to 100% RH | |
| Relative humidity measurement accuracy | ±3% RH(5 to 98% RH at 25℃) | |
| Method | Capacitance method | |
| Relative humidity measurement accuracy (5 to 98%) | Measurement environment | Measurement accuracy |
| 0 to 10℃ | ±5% RH | |
| 10 to 20℃ | ±4% RH | |
| 20 to 30℃ | ±3% RH | |
| 30 to 40℃ | ±4% RH | |
| 40 to 50℃ | ±5% RH | |
| 50 to 60℃ | ±6% RH | |
| 60 to 70℃ | ±7% RH | |
| 70 to 80℃ | ±8% RH | |
| * Measurement accuracy at 60℃ or more is a reference value. | ||
| Response time | 15 sec. (90% response when membrance filter is installed) | |
| Sensor output | 0 to 1 VDC | |
| External dimensions | Φ14 x 80 mm (excluding cable) | |
| Cable length | 3 m | |
| Sensor power source | DC + 5 to +16 V | |
| Power consumption | approx. 4 mA | |




Reviews
There are no reviews yet.