DU-2020/2030/2040 DC Bias Current Source
直流重疊電流源

| Feature |
| Frequency: 10KHz – 200KHz Veracity:±3% + 3 digits Timing: 0.1 – 999 H, settable 3 1/2 bits LCD Display |
| Specifications | |||||
| Model | DU-2020 | DU-2030 | DU-2040 | DU-2060 | DU-2090 |
| Output current | 20A | 30A | 40A | 60A | 90A |
| Veracity | ±2% +3 digits | ||||
| Timing | 0.1 – 999 H, settable | ||||
| Frequency | 10KHz ~ 200KHz | ||||
| Output voltage | 0 – 12 V | ||||
| Current output way | One point current | ||||
| Display | 3 1/2 bits LCD Display | ||||
| Temperature | 0°C – 40°C | ||||
| Humidity | ≧ 90% RH | ||||
| Warm-up time | 20 minutes | ||||
| Working time | Successive 24 hours working | ||||
| Exterior control | Foot Switch | ||||
| Electricity | ≧300W | ≧400W | ≧500W | ≧800W | ≧1200W |
| Accessory | Testing clamp, LCR Meter Connecting Cable, Power Cable, Foot Switch, Manual, Inspection Certificate | ||||
| Output power | 115/230 V ±10%, 50/60 Hz | ||||
| Appearance | DU-2020 | DU-2030 | DU-2040 | DU-2030M+DU-2030S | DU-2045M+DU-2045S |
| Dimension | 430(W) x 198(H) x 515(D) mm | ||||
| Weight | 25kg | 29.7kg | 38.5kg | 52kg | 74kg |
| Order Information | ||||||||||
| DU-2020 | DC Bias Current Source 20A | |||||||||
| DU-2030 | DC Bias Current Source 30A | |||||||||
| DU-2040 | DC Bias Current Source 40A | |||||||||
| DU-2060 | DC Bias Current Source 60A | |||||||||
| DU-2090 | DC Bias Current Source 90A | |||||||||
| Standard Fittings | ||||||||||
| Fx20-0101 | Testing clamp | |||||||||
| Fx20-0501 | Foot Switch | |||||||||
| Fx20-0601 | LCR meter connecting cable | |||||||||
|
||||||||||




Reviews
There are no reviews yet.