DU-2316/2317 Leakage Current Meter
可程式電容漏電流測試儀

| Features | ||
| Leackage Current range display: 0.0001uA ~ 20.00mA Automatic or Manual trigger with CHARGE/TEST/DISCHARGE 100 sets of memory, can be saved test parameter and comparator setting, easy to use. Cover up free, system firmware upgrade can be update via RS-232, easy to maintenance Hi / Lo current limit setting & PASS/FAIL judgment 240*64 Graphic LCD display, can be read the reading clearly and easier. User friendly programmable interface, easy to use Provided RS-232C and Handler combinatorial interface option, to meet your needed |
||
| Specifications | ||
| Model | DU-2316 | DU-2317 |
| Output Voltage | 0.1V ~ 500Vdc | 0.1V ~ 650Vdc |
| Voltage Accuracy | 4 digits, ± 0.3% + 1.0V | |
| Voltmeter Accuracy | 4 digits, ± 0.3% +3 digits | |
| Output Current | 150mA Max. | 1mA ~ 150mA programmable |
| Current Range | 2µA, 20µA, 200µA, 2mA, 20mA, 5 Ranges full scale Range full scale,4 1/2 digits | |
| Current Accuracy | 4 digits, ± 1 % + 0.5mA | |
| Current Meter Accuracy | 4 digits, ±0.3% +3 digits | |
| Output Mode | CV: Constant voltage output | CV:Constant voltage output / CC:Constant current output |
| Display LCD | 40 * 64 Graphic display, 4 1/2 digitals | |
| PASS/FAIL Judgment | High-Limit Setting: When the capacity leakage current over this setting the judgment will show FAIL. |
|
| Judgment Result | FAIL displayer show and alarm | |
| Timekeeper | CHARGE: 1 ~999 TEST:1 ~ 999 DISCHARGE:1 ~ 99 | |
| Auto Test | CHARGE – TEST – DISCHARGE (Auto Test cycle) | |
| Memory | Up to 100 sets of memory | |
| Accessories | Test clips ,Power cord, Operation manual, Certificate of calibration | |
| Power | 115/230 V ±10%, 50/60 Hz | |
| Weight | 270(W) x 110(H) x 310(D) mm | |
| Weight | 5 kg | |
| Optional feature with | ||
| Interface | Cr52-RSHD : RS232/HANDLERcombinatorial interface | |
| Option | Standard | |
| Testing Software | Sf23-PC00: Test analysis into a luminum foil, Electrolyte, such as dynamic voltage Analysis and create reports |
|





Reviews
There are no reviews yet.