DU-3900/3901 High-Voltage Meter
耐壓測試儀

|
Outline
|
|
|
|
Standard Fittings
|
|
|
| Specifications | ||
| Model | DU-3900//DU-3901 | |
| Voltage | DC voltage | Measurement range: 0.100 to 10.000kV Accuracy : ±(0.5% rdg + 0.03% range) Maxmum allowable input voltage: DC: ±14kV Max. input impedance: 200MΩ. ± (1.0%) Test speed: 3 meas. / sec. |
| AC voltage |
Measurement range: 0.500 to 10.000kV |
|
| Current | DC current | Measurement range: 200.00uA/2.0000mA/20.000mA/200.00mA 4 ranges Accuracy : ±(0.5% rdg + 0.03% range) Maximum allowable input voltage: DC: ±1kV Max. input current: 200 mA dc Test speed: 3 meas. / sec. |
| AC current |
Measurement range: 2.0000mA/20.000mA/200.00mA 3 ranges |
|
| General specification | ||
| Trigger Mode | Internall, External | |
| Display | 240 * 64 Graphic display, 4 1/2 digitals | |
| Instant clock | Real Time Clock. | |
| Comparator | V/I standard value & Hi-Lo % limits. OK/NG Judgment & indication with alarm. | |
| Calibration | ISoftware and adjustments are made through the front panel. Automatic Calibration Alert function to signal operator when re-calibration is due. |
|
| DU-3901 only | Memory: Up to 100 sets of memory. Interface: RS-232 & Handler Two interface features combined together. R-Load interface: Voltage and Current check. (Option) |
|
| Trigger Mode | Internall, External | |
| Power requirement | 115/230VAC ±10%, 50/60Hz | |
| Power consumption Approx. | 25 VA | |
| Dimensions | 270W × 105H × 310D mm | |
| Weight Approx. | 4.0kg | |
| Accessories | High voltage test lead(Red/Black) 1 set | |
| Order Information | |||||||||
| DU-3900 | High Voltage Meter | ||||||||
| Standard Fittings | |||||||||
| Fx39-0101 | HV test lead wires | ||||||||
| Fx39-0102 | HV test lead wires | ||||||||
|
|||||||||





Reviews
There are no reviews yet.